product code:BFR444M
UPC:761226028536
Brand:Magnum Research
View more from Magnum Research
availability:Currently out of Stock
Notify me when this product comes back in stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Single Action |
| Barrel Length | 10" |
| Caliber Gauge | 444 Marlin |
| Family | BFR Series |
| Finish | Stainless |
| Finish Type | Stainless Steel |
| Frame | Steel Frame |
| Grip Type | Other |
| Magazine | |
| Manufacturer Model No | BFR444M |
| Model | BFR Revolver |
| Overall Length | 17.5" |
| Sights | Adjustable Rear |
| Stock Frame Grips | Steel Frame Rubber Grips Steel Frame |
| Type | Revolver |
| Weight | 4.7 lbs. |
| Type | Revolver |
| Action | Single |
| Caliber | 444 Marlin |
| Barrel Length | 10" |
| Capacity | 5 |
| Hammer Style | Exposed |
| Grips | Black Hogue Rubber |
| Sights | Fixed Front, Adjustable Rear |
| Weight | 76.8 oz |
| Frame Description | Stainless |
| Frame Size | Large |
| Cylinder Finish | Stainless |
| Barrel Finish | Stainless |
| OAL | 15" |
| Includes | |
| Barrel Length Range | 10.00" to 10.99" |
| Weight Range | 64.00 oz to 79.99 oz |
| Included |
To Place An Order, Please Call Or Email at
(+1 240-817-4300), tactical@elmechsystems.us
elmechusa@gmail.com